Northwind

New South Wales, Central Coast, MacMasters Beach
Loved by 4
  • Sleeps 8
  • 5 Bedrooms
  • 2 Bathrooms
Please specify your dates of stay.

Description

Ideal for a large family or two families to share, this beach haven is equipped with five bedrooms, two bathrooms, and three separate living areas. The spacious design layout creates a welcoming atmosphere.

The house is located across the road from Macmasters Beach, it is a short walk down to the...

Read More

home truths

Features include:
Spacious Open plan Kitchen
Dining area with table to sit 6 guests
Separate Living areas including
Outdoor balcony upstairs with a gas BBQ
Master bedroom with ensuite, walk-in wardrobe
Laundry with all standards facilities including washer, dryer, clothesline, and iron
Free Wifi
Netflix and Foxtel

Bedding configuration: x2 queen beds in bedrooms 1 & 2, x1 double in bedroom 3, x2 singles in bedroom 4 and x1 king single in bedroom 5

STRA Permit ID: PID-STRA-23627
Guests staying at this home are required to adhere to the NSW Code of Conduct

enjoy

you'll Love

Availability

May 2024
Mo Tu We Th Fr Sa Su
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June 2024
Mo Tu We Th Fr Sa Su
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2024
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August 2024
Mo Tu We Th Fr Sa Su
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September 2024
Mo Tu We Th Fr Sa Su
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October 2024
Mo Tu We Th Fr Sa Su
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
November 2024
Mo Tu We Th Fr Sa Su
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December 2024
Mo Tu We Th Fr Sa Su
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
January 2025
Mo Tu We Th Fr Sa Su
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February 2025
Mo Tu We Th Fr Sa Su
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March 2025
Mo Tu We Th Fr Sa Su
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2025
Mo Tu We Th Fr Sa Su
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2025
Mo Tu We Th Fr Sa Su
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2025
Mo Tu We Th Fr Sa Su
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2025
Mo Tu We Th Fr Sa Su
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2025
Mo Tu We Th Fr Sa Su
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2025
Mo Tu We Th Fr Sa Su
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2025
Mo Tu We Th Fr Sa Su
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19
  • Available Date
  • Occupied Date
  • Change Over Date

Loved by

Sorcha Perfect Location with All the Essentials for Your Beach Holiday
Great location, so close to the beach and has everything you need for a beach holiday!
Richard Ideal for Gatherings with Friends and Family
Lovely place to spend a weekend with friends and family. Highly recommended
Alex Spacious, Clean, and Convenient, with a Charming Atmosphere
Amazing place. Very spacious and clean. Atmosphere was just magical out the back. So convenient to shops and the beach. Would highly recommend!

Still not found what you are looking for?

Get Up To 50% Off